| BI Corporate Awards and Recognition | Rank/Rating | Date |
| Top 25 Semifinalists in Innovation Competition | NASA | Nov. 21, 2017 |
| 2017 Washington Technology Industry Innovator | Washington Technology | Oct. 5, 2017 |
| 2017 Washington Technology Fast 50 | Washington Technology | Sept. 1, 2017 |
| E&Y Finalist | Business Integra, Inc. | 2010 |
| Top Ten Tamil Entrepreneur (TTTE) Award | Presented to Prathiba Ramadoss | Awarded by Federation of Tamil Sangams of North America (TeTNA), July 2009 |
| Introducing the Inc. 5000 | Ranked 1845 – Business Integra, Inc. | 2009 |
| Maryland Department of Transportation, Office of Minority Business Enterprise | Minority Business Enterprise / Disadvantage Business Enterprise (MBE / DBE) | Jan. 21, 2009 |
| Smart100 CEO: Leadership, Strategy and Character Award | Presented to Prathiba Ramadoss | Awarded by SmartCEO magazine; 2008-2009 |
| America’s Fastest Growing Companies | Presented to Business Integra | Awarded by Inc. Magazine (top 5000 companies ranking); August 2008 |
| Maryland Entrepreneur Awards, Star Hotels/ The Business Monthly | 2008 Business Entrepreneur of the Year | 2008 |
| Entrepreneur of the Year | Zone Finalist for Business Integra | Selected by Ernst & Young; 2008 |
| Emerging Entrepreneur of the Year | Presented to Prathiba Ramadoss | Awarded by Ike Leggett, Montgomery County Executive for Tamil Sangam of Greater Washington; April 2008 |
| 2008 Maryland Entrepreneur of the Year | Certificate of Congratulations presented to Prathiba Ramadoss | Awarded by Ken Ulman, Howard County Executive, Howard County, MD; October 2008 |
| 2008 Business Entrepreneur of the Year Award | Presented to Prathiba Ramadoss | Awarded by Barbara Mikulski during the Maryland Entrepreneur Awards Ceremony; October 2008 |
| Maryland’s Top 100 Minority Business Enterprise Award | Presented to Prathiba Ramadoss | Sponsored by the Maryland Governor’s Office of Minority Affairs; November 2007 |
| INC. Magazine | Ranked 118 ~ top 500 | September 2007 |
| 50 Fastest Growing Woman-owned, Woman-led | Presented to Prathiba Ramadoss | Awarded by Entrepreneur Magazine and Woman Presidents’ Organization |
| America’s Fastest Growing Companies | Presented to Business Integra | Awarded by Inc. Magazine (top 500 Companies ranking); September 2007 |
| Woman Innovation of the Year Award | Presented to Prathiba Ramadoss, CEO of Business Integra | Awarded by the Maryland India Business Roundtable (MIBRT); November 2007 |
| Crossed million dollar revenue | Milestone | 2004 |
| Incorporated in State of Minnesota | Chapter Governed by 302 A | Oct. 23, 2001 |


